
Michelin Pilot Sport A/S 4 255/35R21
$404.99
per tire
$1,619.96 Set of 4
Recommended Add-ons
Free Shipping
Fitment Verified
Secure Payment
Specifications
| Size & Dimensions | |
| Brand | Michelin |
| Tire Model | Pilot Sport A/S 4 |
| Part Number | MIC39155 |
| Tire Size | 255/35R21 |
| Section Width | 255 |
| Aspect Ratio | 35 |
| Rim Diameter | 21 |
| Overall Diameter | 28 |
| Overall Width | 10 |
| Sidewall | Black Side Wall |
| Performance | |
| Speed Rating | W |
| Load Index | 98 |
| Load Range | XL |
| Max Inflation Pressure | 50 |
| Tread Depth | 9 |
| Revs/Mile | 743 |
| Ratings | |
| UTQG | 540AAA |
| Tread Wear | 540 |
| Traction | AA |
| Temperature | A |
| Mileage Warranty | 45K |
| Category | |
| Tire Type | All Season, Performance |