
Michelin Pilot Sport 4 S 325/25ZR20
$522.99
per tire
$2,091.96 Set of 4
Recommended Add-ons
Free Shipping
Fitment Verified
Secure Payment
Specifications
| Size & Dimensions | |
| Brand | Michelin |
| Tire Model | Pilot Sport 4 S |
| Part Number | MIC78900 |
| Tire Size | 325/25ZR20 |
| Section Width | 325 |
| Aspect Ratio | 25 |
| Rim Diameter | 20 |
| Overall Diameter | 26.40 |
| Overall Width | 12.8 |
| Sidewall | Black Side Wall |
| Performance | |
| Speed Rating | Y |
| Load Index | 101 |
| Load Range | XL |
| Max Inflation Pressure | 50 |
| Tread Depth | 9.50 |
| Revs/Mile | 733 |
| Ratings | |
| UTQG | 300AAA |
| Tread Wear | 300 |
| Traction | AA |
| Temperature | A |
| Mileage Warranty | 30K |
| Category | |
| Tire Type | Performance |