
Michelin Defender 225/50R17
$193.99
per tire
$775.96 Set of 4
Recommended Add-ons
Free Shipping
Fitment Verified
Secure Payment
Specifications
| Size & Dimensions | |
| Brand | Michelin |
| Tire Model | Defender |
| Part Number | MIC32073 |
| Tire Size | 225/50R17 |
| Section Width | 225 |
| Aspect Ratio | 50 |
| Rim Diameter | 17 |
| Overall Diameter | 25.90 |
| Overall Width | 8.9 |
| Sidewall | Black Side Wall |
| Performance | |
| Speed Rating | H |
| Load Index | 94 |
| Max Inflation Pressure | 44 |
| Tread Depth | 10 |
| Revs/Mile | 733 |
| Ratings | |
| UTQG | 820AB |
| Tread Wear | 820 |
| Traction | A |
| Temperature | B |
| Mileage Warranty | 80K |
| Category | |
| Tire Type | All Season |