
Kelly Explorer Plus 195/65R15
$132.00
per tire
$528.00 Set of 4
Recommended Add-ons
Free Shipping
Fitment Verified
Secure Payment
Specifications
| Size & Dimensions | |
| Brand | Kelly |
| Tire Model | Explorer Plus |
| Part Number | 356772855 |
| Tire Size | 195/65R15 |
| Section Width | 195 |
| Aspect Ratio | 65 |
| Rim Diameter | 15 |
| Overall Diameter | 25.20 |
| Overall Width | 7.9 |
| Sidewall | Vertical Serrated Band |
| Performance | |
| Speed Rating | S |
| Load Index | 89 |
| Max Inflation Pressure | 44 |
| Tread Depth | 10 |
| Revs/Mile | 733 |
| Ratings | |
| UTQG | 420AB |
| Tread Wear | 420 |
| Traction | A |
| Temperature | B |
| Mileage Warranty | 40K |
| Category | |
| Tire Type | All Season, Performance |