
General Grabber ATX 245/70R17
$224.99
per tire
$899.96 Set of 4
Recommended Add-ons
Free Shipping
Fitment Verified
Secure Payment
Specifications
| Size & Dimensions | |
| Brand | General |
| Tire Model | Grabber ATX |
| Part Number | 4509740000 |
| Tire Size | 245/70R17 |
| Section Width | 245 |
| Aspect Ratio | 70 |
| Rim Diameter | 17 |
| Overall Diameter | 30.50 |
| Overall Width | 9.7 |
| Sidewall | Raised White Lettering |
| Performance | |
| Speed Rating | T |
| Load Index | 110 |
| Load Range | SL |
| Max Inflation Pressure | 44 |
| Tread Depth | 14 |
| Revs/Mile | 680 |
| Ratings | |
| UTQG | 640AB |
| Tread Wear | 640 |
| Traction | A |
| Temperature | B |
| Mileage Warranty | 60K |
| Category | |
| Tire Type | All Terrain |