
Continental TrueContact Tour 205/60R16
$175.00
per tire
$700.00 Set of 4
Recommended Add-ons
Free Shipping
Fitment Verified
Secure Payment
Specifications
| Size & Dimensions | |
| Brand | Continental |
| Tire Model | TrueContact Tour |
| Part Number | 15495300000 |
| Tire Size | 205/60R16 |
| Section Width | 205 |
| Aspect Ratio | 60 |
| Rim Diameter | 16 |
| Overall Diameter | 25.70 |
| Overall Width | 8.1 |
| Sidewall | Black Side Wall |
| Performance | |
| Speed Rating | T |
| Load Index | 92 |
| Load Range | SL |
| Max Inflation Pressure | 44 |
| Tread Depth | 11 |
| Revs/Mile | 809 |
| Ratings | |
| UTQG | 800AB |
| Tread Wear | 800 |
| Traction | A |
| Temperature | B |
| Mileage Warranty | 80K |
| Category | |
| Tire Type | All Season, Touring |