
Bridgestone Weatherpeak 215/60R17
$227.48
per tire
$909.92 Set of 4
Recommended Add-ons
Free Shipping
Fitment Verified
Secure Payment
Specifications
| Size & Dimensions | |
| Brand | Bridgestone |
| Tire Model | Weatherpeak |
| Part Number | BRS006063 |
| Tire Size | 215/60R17 |
| Section Width | 215 |
| Aspect Ratio | 60 |
| Rim Diameter | 17 |
| Overall Diameter | 27.20 |
| Overall Width | 8.5 |
| Sidewall | Black Side Wall |
| Performance | |
| Speed Rating | H |
| Load Index | 96 |
| Max Inflation Pressure | 44 |
| Tread Depth | 10 |
| Ratings | |
| UTQG | 700AA |
| Tread Wear | 700 |
| Traction | A |
| Temperature | A |
| Mileage Warranty | 70K |
| Category | |
| Tire Type | All Season, Touring |