
Advanta ATX-850 33x12.50R20LT
$491.92
per tire
$1,967.68 Set of 4
Recommended Add-ons
Free Shipping
Fitment Verified
Secure Payment
Specifications
| Size & Dimensions | |
| Brand | Advanta |
| Tire Model | ATX-850 |
| Part Number | ADV3316 |
| Tire Size | 33x12.50R20LT |
| Section Width | 33 |
| Aspect Ratio | 12.5 |
| Rim Diameter | 20 |
| Overall Diameter | 32.50 |
| Overall Width | 12.5 |
| Sidewall | Black Side Wall |
| Performance | |
| Speed Rating | Q |
| Load Index | 119 |
| Load Range | F |
| Ply Rating | 12 |
| Max Inflation Pressure | 65 |
| Tread Depth | 15.70 |
| Ratings | |
| Mileage Warranty | Manufactures Warranty Only. |
| Category | |
| Tire Type | All Terrain |